Recommended Schedule for Associate Science Degree in Radiologic Sciences
If Core I & II electives have been completed, consult your advisor for other classes that would count toward a Bachelor of Science degree.
| Freshman Year | FALL | SPRING | SUMMER |
| English Comp. (ENGL101 - ENGL102) | 3 credits | 3 credits | |
| Anatomy & Physiology (BIOL227 - BIOL228) | 4 credits | 4 credits | |
| Essentials of Chemistry & Lab (CHEM101-101L) | 4 credits | ||
| Medical Terminology (HLTHST101) | 3 credits | ||
| Math (MATH108 plus Core OR MATH 147 or 143) | 3-4 credits | 3-5 credits if necessary | |
| General Psychology (PSYCH101) | 3 credits | ||
| Fundamentals of Communication (COMM 101) | 3 credits | ||
| Computer Course (ITM 104 or placement test) | 0 - 1 credit | ||
| Area I Core Elective | 3 credits | ||
|
TOTAL |
16-17 credits | 17 - 18 credits | 3-5 credits |
|
Sophomore Year |
FALL | SPRING | SUMMER |
| Physical Assessment (104) | 1 credit | ||
| Patient Care Skills (105) | 2 credits | ||
| Radiologic Positioning/Lab (211/222; 221/242/252/262) | 5 credits | 6 credits | |
| Radiologic Technique & Control/Lab (226/227; 228) | 2 credits | 3 credits | |
| Radiologic Physics/Lab (PHYS106) | 3 credits | ||
| Intro to Clinic (234) | 1 credit | ||
| Radiologic Biology/Protection (230) | 2 credits | ||
| Laboratory Values (HLTHST216) | 1 credit | ||
| Clinical Experience (285; 375; 376) | 4 credits | 8 credits | |
| Core I or II Electives | 3 credits | 3 credits | |
|
TOTAL |
18 credits | 18 credits | 8 credits |
|
Junior Year |
FALL | SPRING | SUMMER |
| Pharmacology/Contrast Media (310) | 1 credit | ||
| Sectional Anatomy (330) | 1 credit | ||
| Digital Radiography (338) | 3 credits | ||
| Colloquium (392) | 1 credits | ||
| Clinical Experience (385; 395) | 6 credits | 6 credits | |
| Radiographic Practicum (321) | 1 credit | ||
| Medical & Surgical Diseases (350) | 3 credits | ||
| Radiologic Quality Assurance (340) | 3 credits | ||
| Special Radiographic Procedures (360) | 2 credits | ||
| Area Core I Elective | 3 credits | ||
|
TOTAL |
15 credits | 15 credits |